The Group 1 Blue Diamond Stakes is the feature race of the day on Saturday 20th February at the Caulfield race course in Melbourne - home of the Caulfield Cup.
Known as the race for 2 year olds, it is run over a distance of 1200 metres and the two-years-old race at set weights, while the Blue Diamond Stakes offers total prize money of $1,000,000 for entrants.
Reward for Effort was successful in the 2009 Blue Diamond Stakes in defeating Real Saga into second place and Maka Ena third.
2010 Blue Diamond Stakes field & barrier draw
No | Horse | Trainer | Jockey | Barrier | Weight |
1 | General Truce | R Maund | A Mallyon | 14 | 55.5 |
2 | Star Witness | D O'Brien | N Hall | 15 | 55.5 |
3 | Beneteau | P Messara | D Ganderton | 9 | 55.5 |
4 | Secession | P Snowden | K McEvoy | 5 | 55.5 |
5 | Bit of a Dude | S Gower | M Hoppo | 8 | 55.5 |
6 | Spirit Cent | J Leek (Jnr) | M Payne | 13 | 55.5 |
7 | Tricky Tricky | L Corstens | M Rodd | 1 | 55.5 |
8 | Legalistic | D Hayes | B Rawiller | 12 | 55.5 |
9 | She's Got Gears | R Laing | C Williams | 2 | 53.5 |
10 | Sweet Cheeks | J McArdle | D Oliver | 4 | 53.5 |
11 | Crystal Lily | M Ellerton & S Zahra | C Symons | 11 | 53.5 |
12 | Roulettes | Mi, W & J Hawkes | S King | 3 | 53.5 |
13 | Psychologist | T Vasil | M Zahra | 16 | 53.5 |
14 | Shaaheq | D Hayes | D Nikolic | 6 | 53.5 |
15 | Evidentia | D Hayes | B Prebble | 7 | 53.5 |
16 | Willow Creek | P G Moody | L Nolen | 10 | 53.5 |
If you want the best odds for the Blue Diamond then join IASBet today to get CITY SuperPrice, which guarantees better odds than the three Australian TAB's.
Best of luck on the punt,
Female Punter
This entry was posted
on 14 February 2010
at Sunday, February 14, 2010
. You can follow any responses to this entry through the
comments feed
.