The 2010 Magic Millions 2yo Classic for two-year-olds will be run this Saturday, 9 January, at Gold Coast racecourse. The Classic 1200 metres event is run at set weights with $2,000,000 in prizemoney and apprentices unable to claim.
The 2009 2yo Classic was won by Phelan Ready who came with a withering finish to beat the filly Paprika and third was Motown Lady.
IASbet early market for Magic Millions 2yo Classic has Ambers Waltz a clear favourite at $4.00 despite the horror barrier and next in the market are Spirit Of Boom $6.00, who also drew a wide gate, and Military Rose at $6.00 from barrier four.
The 2010 Magic Millions 2yo Classic Field and Barrier Draw
| No | Horse | Trainer | Jockey | Barrier | Weight |
| 1 | Brightexpectations | Gai Waterhouse | Nash Rawiller | 15 | 56.0 |
| 2 | Mundi Gully | Julie Green | Dennis Whitmore | 18 | 56.0 |
| 3 | Jantzen | Helen Page | Jason Taylor | 21 | 56.0 |
| 4 | Spirit Of Boom | Tony Gollan | Kristy Banks | 13 | 56.0 |
| 5 | Marking Time | Alan Bailey | Glen Colless | 1 | 56.0 |
| 6 | Extreme Mover | Gai Waterhouse | Blake Shinn | 16 | 56.0 |
| 7 | Startsmeup | Bruce W Hill | Paul Hammersley | 19 | 56.0 |
| 8 | Ebony Rock | David Hayes | Brad Rawiller | 2 | 56.0 |
| 9 | Military Rose | Gillian Heinrich | Stathi Katsidis | 4 | 54.0 |
| 10 | Tough Luck | Robert Bradshaw | Jim Byrne | 14 | 54.0 |
| 11 | Triple Crown | Gary Portelli | Craig Williams | 9 | 54.0 |
| 12 | Demanding Miss | Barry Baldwin | Chris Munce | 8 | 54.0 |
| 13 | Ambers Waltz | John O'Shea | Corey Brown | 17 | 54.0 |
| 14 | Red Belly Black | David Hayes | Glen Boss | 6 | 54.0 |
| 15 | Ringa Ringa Rosie | B. & R. Laming | Michael Cahill | 12 | 54.0 |
| 16 | Wandering Star | Liam Birchley | Brad Pengelly | 11 | 54.0 |
| 17e | Tricarico | David Hayes | 20 | 56.0 | |
| 18e | Paris Blu | Barry Baldwin | Anthony Pattillo | 3 | 54.0 |
| 19e | Mr De Lago | Stephen Jones | 5 | 56.0 | |
| 20e | Power Of Ed | Helen Page | 10 | 56.0 | |
| 21e | Cuddles For Naara | John P Thompson | 7 | 54.0 |
Visit leading bookmaker IASbet for the latest odds on the Magic Millions 2yo Classic.
Female Punter
This entry was posted
on 03 January 2010
at Sunday, January 03, 2010
. You can follow any responses to this entry through the
comments feed
.