The 2010 Perth Cup will take place on New Year's Day at Ascot racecourse in Perth. The Perth Cup is an open handicap race over 2400 metres. The 2009 Perth Cup was won by Guyno.
No | Horse | Jockey | Barrier | Weight |
1 | NEWPORT | Brad Rawiller | 1 | 57.0 |
2 | LARGO LAD | Steven Parnham | 19 | 56.5 |
3 | LORDS RANSOM | Alan Kennedy (a) | 2 | 55.5 |
4 | STAR ENCOUNTER | Brad Parnham | 3 | 54.5 |
5 | GONDORFF | Daniel Staeck | 6 | 52.5 |
6 | RIGHT FONG | Mark Pegus | 17 | 52.5 |
7 | FRIAR'S TOUCH | Shaun Meeres | 12 | 52.0 |
8 | GEYSER PEAK | Jason Brown | 18 | 52.0 |
9 | GREAT DESTINY | Shaun Mc Gruddy | 15 | 52.0 |
10 | HADABECLORKA | Clint Harvey | 20 | 52.0 |
11 | LAMBTON CASTLE | Jarrad Noske (a) | 10 | 52.0 |
12 | LE BON JEUNE | Paul King | 14 | 52.0 |
13 | MA CHIENNE | Peter Hall | 13 | 52.0 |
14 | MARKUS MAXIMUS | Luke Nolen | 5 | 52.0 |
15 | NEW SPICE | Peter Knuckey | 4 | 52.0 |
16 | SENTENZA | Shaun O'Donnell | 16 | 52.0 |
17e | ALMOHAD | Jason Whiting | 8 | 52.0 |
18e | TRUCKIN TOBIE | 7 | 52.0 | |
19e | ESROH | 9 | 52.0 | |
20e | NEIGE | 11 | 52.0 |
For the latest market on the 2010 Perth Cup go to IASbet for better odds than the TAB.
This entry was posted
on 30 December 2009
at Wednesday, December 30, 2009
. You can follow any responses to this entry through the
comments feed
.