The million dollar Group 1 Golden Rose for three-year-olds will be run this Saturday at Rosehill racecourse. The race is now worth $1,000,000 in prizemoney and race at set weights with with apprentices unable to claim.
The 2008 Golden Rose was won by Duporth from Stripper with Desuetude third.
2009 Golden Rose field and early IASbet market
No | Horse | Barrier | Weight | IASbet |
1 | Phelan Ready | 12 | 55.5 | $7.50 |
2 | Denman | 4 | 55.5 | $2.50 |
3 | Trusting | 11 | 55.5 | $5.50 |
4 | Shellscrape | 8 | 55.5 | $12.00 |
5 | Bombay Sling | 6 | 55.5 | $31.00 |
6 | Hus Der Lieften | 13 | 55.5 | $17.00 |
7 | Stryker | 2 | 55.5 | $17.00 |
8 | Viking Legend | 1 | 55.5 | $31.00 |
9 | The Mikado | 5 | 55.5 | $26.00 |
10 | King Sabeel (Nz) | 7 | 55.5 | $61.00 |
11 | Porsched | 15 | 55.5 | $26.00 |
12 | Headway | 14 | 53.5 | $9.00 |
13 | Magic Model | 3 | 53.5 | $101.00 |
14 | Military Gal | 9 | 53.5 | $61.00 |
15 | Sweepstaking | 10 | 53.5 | $126.00 |
Join Sportsbet here and have a $200 free bet on the Golden Rose.
The Group 3 Concorde Stakes takes place on the same day along with the listed Premier's Cup and Sheraco Stakes.
Join Centrebet here and have a $150 free bet on the Concorde Stakes.
If you want to get the very best odds available for your bets then make sure to join Betfair. Click the banner below to join for free. See for yourself how great their prices are.
Good punting everyone.
Female Punter
This entry was posted
on 24 August 2009
at Monday, August 24, 2009
. You can follow any responses to this entry through the
comments feed
.